Market report, updated
Single Family Residential search in the zip of 78730
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2700 Pearce RdAustin, TX 78730 | 4 | 2 | 2,095 | $955,000 | $455 | 3 days |
| 9004 Westminster Glen AveAustin, TX 78730 | 4 | 4 | 4,600 | $2,395,000 | $520 | 4 days |
| 4400 & 4410 Canoas DrAustin, TX 78730 | 4 | 3 | 3,883 | $1,399,000 | $360 | 7 days |
| 5400 Ketch CtAustin, TX 78730 | 4 | 3 | 2,645 | $658,000 | $248 | 27 days |
| 5016 China Garden DrAustin, TX 78730 | 3 | 2 | 1,961 | $700,000 | $356 | 27 days |
| 3107 Frijolita StAustin, TX 78730 | 3 | 3 | 2,454 | $1,175,000 | $478 | 30 days |
| 9001 Glenlake DrAustin, TX 78730 | 5 | 4 | 2,934 | $1,400,000 | $477 | 32 days |
| 4308 Canoas DrAustin, TX 78730 | 3 | 3 | 3,224 | $949,900 | $294 | 39 days |
| 10045 Planters Woods DrAustin, TX 78730 | 3 | 2 | 2,388 | $748,000 | $313 | 43 days |
| 3310 Far View DrAustin, TX 78730 | 4 | 4 | 3,246 | $1,775,000 | $546 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4400 Canoas DrAustin, TX 78730 | 4 | 3 | 3,883 | $1,050,000 | $270 | 7 days |
| 10804 Enclave Vista CvAustin, TX 78730 | 3 | 2 | 2,537 | $775,000 | $305 | 32 days |
| 7304 Turnbuoy DrAustin, TX 78730 | 4 | 4 | 3,012 | $1,225,000 | $406 | 38 days |
| 4803 River Place BlvdAustin, TX 78730 | 4 | 4 | 4,225 | $1,350,000 | $319 | 42 days |
| 5107 Gold Crest CtAustin, TX 78730 | 4 | 5 | 4,311 | $1,995,000 | $462 | 52 days |
| 5204 Deerwood CtAustin, TX 78730 | 4 | 4 | 3,122 | $830,000 | $265 | 65 days |
| 6101 Adhara PassAustin, TX 78730 | 5 | 7 | 4,987 | $2,799,999 | $561 | 466 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.